Event Reports Reference Guide
Reports are accessible from Campaign → Reports for any active or completed event. Some reports open on-screen for quick review, while others download directly as Excel or CSV. Most reports can be exported in both formats.
Tip: Reports are scoped to the campaign you're viewing. Account-wide reports (at the bottom of the Reports page) aggregate data across all active and completed campaigns in your organization.
In this article:
- Transactions & Financials
- Sales & Offers
- Items, Raffle & Donations
- Proceeds & Fundraising
- Peer-to-Peer Reports
- Guest Reports
- Auction Reports
- Bidder Reports
- Account-wide Reports
Transactions & Financials
Core financial reports covering paid, pending, and pledged transactions for the event.
| Report | Description | Format |
|---|---|---|
| All Paid and Pending Transactions | Every paid and in-cart (pending) transaction for this event. Includes purchaser name, status, donation date, payment amount, purchased offers, and notes. | Export |
| All Paid and Pending Transactions – Itemized | Same as above, but each line item and fee within a transaction is broken into its own row for detailed accounting. | Export |
| Paid Transactions | All completed (paid) purchases. Does not include in-cart items or unpaid pledges. | View & Export |
| Paid Transactions – Itemized | Paid transactions with each line item and fee separated into its own row. | Export |
| Pending Transactions | Transactions currently in guest carts that have not been paid. Does not include pledges. | View & Export |
| Pending Transactions – Itemized | Pending transactions with each line item and fee broken out per row. | View & Export |
| Refunds Report | Transactions that have been fully or partially refunded, with refund amounts and dates. | View & Export |
| Fees Report | Per-transaction breakdown of gross amount, net amount, and the fees paid by the donor versus the organization. | View & Export |
| All Pledges | All pledges for this event regardless of status, including pledge amount, remaining balance, notes, and internal notes. | View & Export |
Sales & Offers
Reports focused on what was sold at your event — tickets, sponsorships, giving levels, and combined offer views.
| Report | Description | Format |
|---|---|---|
| Tickets Sold | Individual tickets sold as part of purchases. If a combo ticket was sold, this shows the combo ticket itself, not a breakdown of its components. | View & Export |
| Sponsorship Sold | Sponsorships included in paid, pending, and pledged transactions. Covers anything set up under Edit Event → Sponsorships. | View & Export |
| Sponsors List | A simple list of sponsors and the sponsorship they purchased, with contact information. | View & Export |
| Giving Levels – Sold | Fund-a-Need / Giving Level items included in paid transactions. Does not include regular donations or other items for sale. | View & Export |
| All Offers | All defined giving levels, fund-a-need levels, items for sale, and raffle prizes. Excludes tickets and sponsorships. | View & Export |
| All Offers – Sold | Items for sale and fund-a-need levels that are part of paid, pending, or pledged transactions. Excludes tickets and sponsorships. | View & Export |
| All Offers – Not Sold | Fund-a-need levels and items for sale that have not yet been purchased. Shows remaining quantity and unsold total amount. | View & Export |
Items, Raffle & Donations
Reports for items for sale, raffle tickets and prizes, item donations, general donations, and discount code usage.
| Report | Description | Format |
|---|---|---|
| Items for Sale – Sold | Event items for sale included in paid and pending transactions. Excludes raffle items. | View & Export |
| Items for Sale – Not Sold | Event items for sale that have not yet been purchased. Excludes raffle items. | View & Export |
| Raffle Sold | Raffle tickets and prizes included in paid, pending, and pledged transactions. | View & Export |
| Raffle Allocation | Each raffle ticket and the prize it is allocated to (or unallocated), sorted by purchaser. Includes the unique raffle ticket number (e.g. R-000123). | View & Export |
| Raffle Entries | Every raffle ticket broken out per row and grouped by prize. | View & Export |
| Item Donations | Items donated/submitted for the event (e.g. auction items donated by supporters), with donor information, item type, and submission date. | View & Export |
| Donations | Miscellaneous / additional donations added by guests at your event. These are separate from ticket or item purchases. | View & Export |
| All Purchases by Offer | All offers purchased at your event grouped by offer type: fund-a-need levels, items for sale, and miscellaneous donations. | View & Export |
| Discount & Access Code Usage | All discount and access codes with usage counts, discount amounts, and the transactions they were applied to. | Export |
Proceeds & Fundraising
Revenue breakdowns by guest, table, and team, plus random drawing results.
| Report | Description | Format |
|---|---|---|
| Proceeds by Guest | Paid and pending (in-cart) transactions grouped by individual guest, showing total proceeds per person. | Export |
| Proceeds by Table | Paid and pending transactions grouped by guest table, showing total raised per table. | Export |
| Proceeds by Guest Team | Paid and pending transactions grouped by guest team, showing total raised per team. | Export |
| Random Drawing Results | Drawing results for each offer, including prize name, winner name, contact info, and draw date. Shows all historical drawings, not just the most recent. | View & Export |
Peer-to-Peer Reports
These reports appear only when peer-to-peer fundraising campaigns exist for the event.
| Report | Description | Format |
|---|---|---|
| Peer-to-Peer Pages | All fundraiser pages (child campaigns) created for this event, with page title, creator, and total raised. | View & Export |
| Peer-to-Peer Transactions | All transactions made through peer-to-peer fundraiser pages, with the associated page title and team. | View & Export |
| Peer-to-Peer Activity Pledges | Pledge activity across peer-to-peer fundraiser pages. | View & Export |
| Peer-to-Peer Activity | Activity totals by peer-to-peer fundraiser, team, and activity type. | View & Export |
Guest Reports
Reports for managing your guest list, table/team assignments, paddle numbers, custom fields, and attendance status.
| Report | Description | Format |
|---|---|---|
| Guest List | All ticketed guests for your event with group, purchaser, ticket type, paddle number, table, status, card on file, check-in status, and any active custom fields. | View & Export |
| Combined Guest List | Guest list with a Shared Guest Experience column showing which guests are linked together as combined-experience pairs. | View & Export |
| Purchaser Custom Fields | One row per unique checkout, showing purchaser contact info and all active custom checkout fields they completed, plus notes. | View & Export |
| Guest Paddles | List of guests and their assigned paddle / bidder numbers. | View & Export |
| Guests without Paddles | All ticketed guests that have not yet been assigned a paddle number / bidder card. | View & Export |
| Guest Status Report | The guest list organized by attendance status: Registered, RSVP'd – Will Attend, Checked-in, Checked-out, Not Attending. | View & Export |
| Table & Team Assignments | Guest table and team assignments with table/team number, name, and the guests assigned to each. | View & Export |
| Guests with Card on File | Ticketed guests who have a preauthorized card on file, with card reference information. | View & Export |
| Guests without Card on File | Ticketed guests who do not yet have a preauthorized card on file, with a pre-authenticate link. | View & Export |
| Guests without Card on File (detailed) | Detailed version of the missing card-on-file report with additional guest and purchase information. | View & Export |
| All Tables | List of all tables defined for the event with table number, name, and capacity. | View & Export |
| All Guest Teams | List of all guest teams for the event. | View & Export |
| Purchases with Open Guest Slots | Ticket purchases that still have at least one unassigned guest name. Useful for sending reminders to provide guest information. | View & Export |
| Open Guest Slots by Table | Unassigned guest slots grouped by table assignment. | View & Export |
| Open Guest Slots by Team | Unassigned guest slots grouped by team assignment. | View & Export |
| Jobs & Shifts | All ticket/session or job/shift sign-up information. Label adjusts based on whether the campaign is an event or volunteer sign-up. | View & Export |
| Volunteer List | Volunteers signed up for this event, with their shift, status, and check-in/out times. | View & Export |
| Communication Schedule | Emails and text messages sent or scheduled for this event, with status, date/time, type, and message content. | View & Export |
Auction Reports
Reports for managing auction items, tracking sales, fulfillment, and item providers. These appear only when an auction is active for the event.
| Report | Description | Format |
|---|---|---|
| Auction Items – All | Complete list of all auction items with item details, value, category, and description. | View & Export |
| Auction Items – Real Time | Live auction snapshot showing each item's current highest bid, total number of bids, and highest bidder. Use during the event for real-time monitoring. | View & Export |
| Auction Items – Sold | Auction items that are part of a paid or pending/in-cart transaction, with winner and payment details. | View & Export |
| Auction Items – Pending Payment | Auction items that have been awarded but are still in a pending/in-cart transaction awaiting payment. | View & Export |
| Auction Items – Not Sold | Auction items that have not yet been included in any paid or pending transaction. | View & Export |
| Auction Items – No Bids | Auction items that have not received any bids at all. | View & Export |
| Items Reserves Not Met | Auction items whose highest confirmed bid is below the reserve (minimum) amount. | View & Export |
| Auction Item Categories | All auction item categories defined for the event. | View & Export |
| Auction Fulfillment Report | All awarded auction items with winner information and fulfillment/delivery status. Use to track item pickup and shipping after the event. | View & Export |
| Auction Provider Report | Auction items grouped by provider/donor with contact information. Useful for thank-you outreach and future solicitation. | Export |
| Item Bid Counts | Simple list of each auction item and the number of bids received. | View & Export |
| Highest Bids | Each auction item with its highest bid amount and the bidder who placed it. | View & Export |
| Bids by Item | All bids received, grouped by auction item. Shows every bid placed on each item. | Export |
| Bids by Bidder | All bids submitted, grouped by bidder. Shows every bid each person placed. | Export |
Bidder Reports
Reports for tracking registered bidders, their activity, and non-ticketed bidder registrations.
| Report | Description | Format |
|---|---|---|
| List of All Bidders | All registered bidders, whether or not they have placed a bid. | Export |
| Active Bidders | Guests or bidders who have submitted at least one bid for an auction item. | Export |
| Bidders with No Bids | Guests or bidders who are registered but have not yet submitted a bid for any auction item. | Export |
| All Non-Ticketed Bidders | Active bidders who are not associated with a ticketed guest but have registered and submitted at least one bid. | View & Export |
| Non-Ticketed Bidders – No Bids | Active bidders not tied to a ticketed guest who have registered but have not yet placed any bids. | View & Export |
Account-wide Reports
These reports aggregate data across all active and completed campaigns in your organization, not just the current event. Use them for year-over-year analysis and cross-event planning.
| Report | Description | Format |
|---|---|---|
| Account-wide Item Analysis | Auction items and their performance metrics across all campaigns in the organization. Useful for identifying top-performing items to re-solicit. | View & Export |
| Account-wide Item Providers | Item providers/donors aggregated across all campaigns, with the number of items donated and total gift-in-kind value. | View & Export |
| Previous Sponsors List | Sponsorship purchases across all active and completed campaigns, sorted by sponsorship name for year-over-year comparison and renewal outreach. | View & Export |
| High-rollers List | Year-over-year and lifetime giving totals for this event's guests, sorted highest first. Helps identify your most generous supporters. | View & Export |
Event Analysis Report: In addition to the reports listed above, an Event Analysis Report is available from the Statistics section at the top of the Reports page. This provides a comprehensive financial summary of the event and can be exported to Excel.